Documentation Index
Fetch the complete documentation index at: https://fromhazel.ai/docs/llms.txt
Use this file to discover all available pages before exploring further.
80+ integrations and growing
Hazel connects to 80+ platforms across marketing, sales, finance, support, and reviews. Our most popular integrations have dedicated pages with example questions and setup guides (linked below). All others are listed in the tables.Marketing
| Integration | Auth type | Key data |
|---|---|---|
| Meta Ads | OAuth | Campaigns, ad sets, ads, spend, ROAS, CPM, CPC, CPA |
| Google Ads | OAuth | Campaigns, ad groups, keywords, spend, conversions |
| Google Analytics | OAuth | Sessions, users, pageviews, acquisition channels, events |
| Google Search Console | OAuth | Keywords, rankings, CTR, page performance |
| TikTok Ads | OAuth | Campaigns, ad groups, ads, spend, video views |
| Klaviyo | API key | Campaigns, flows, subscribers, revenue attribution |
| Attentive | API key | SMS campaigns, subscribers, revenue attribution |
| Pinterest Ads | OAuth | Campaigns, keywords, spend, engagement |
| Snapchat Ads | OAuth | Campaigns, ad squads, ads, spend, impressions |
| Reddit Ads | OAuth | Campaigns, ad groups, spend, engagement |
| Criteo | API key | Campaigns, spend, clicks, conversions, ROAS |
| Microsoft Ads (Bing) | OAuth | Campaigns, ad groups, keywords, spend, conversions |
| The Trade Desk | API key | Campaigns, spend, impressions, conversions |
| Taboola | API key | Campaigns, spend, clicks, conversions |
| Outbrain | API key | Campaigns, spend, clicks, conversions |
| Mailchimp | OAuth | Campaigns, automations, subscribers, open rates |
| Iterable | API key | Campaigns, workflows, events, user profiles |
| Sendlane | API key | Campaigns, automations, subscribers, revenue |
| Drip | API key | Campaigns, workflows, subscribers, tags |
| Postscript | API key | SMS campaigns, subscribers, revenue attribution |
| Omnisend | API key | Campaigns, automations, subscribers, revenue |
| Privy | API key | Popups, campaigns, email signups, conversion rate |
| Retention.com | API key | Identified visitors, campaigns, conversions |
Sales & Commerce
| Integration | Auth type | Key data |
|---|---|---|
| Shopify | OAuth | Orders, customers, products, fulfillments, refunds |
| Amazon | OAuth | Orders, inventory, FBA (121+ tables) |
| Amazon Ads | OAuth | Sponsored Products, Brands, Display campaigns |
| Recharge | API key | Subscriptions, charges, churn, cancellation reasons |
| Loop Returns | API key | Returns, exchanges, return reasons, retention rate |
| Returnly | API key | Returns, exchanges, refund data |
| Bold Subscriptions | API key | Subscriptions, orders, churn, retention |
| Skio | API key | Subscriptions, orders, churn, cancel flow insights |
| Stay AI | API key | Subscriptions, orders, churn risk score, dunning state |
| Ordergroove | API key | Subscriptions, orders, retention, AOV |
| CartHook | API key | Post-purchase offers, conversions, revenue |
| Rebuy | API key | Recommendations, upsells, conversion rate, revenue |
| Tapcart | API key | App sessions, push notifications, app revenue |
| Canal | API key | Wholesale orders, partners, product syndication |
| Walmart Marketplace | API key | Orders, inventory, advertising |
| Target Plus | API key | Orders, inventory, product performance |
Finance
| Integration | Auth type | Key data |
|---|---|---|
| PayPal | OAuth | Transactions, payments, refunds, disputes |
| QuickBooks | OAuth | Revenue, expenses, profit & loss, invoices |
| Xero | OAuth | Revenue, expenses, invoices, bank transactions |
| Chargebee | API key | Subscriptions, invoices, MRR, churn |
Shipping & Fulfillment
| Integration | Auth type | Key data |
|---|---|---|
| ShipStation | API key | Shipments, carriers, rates, delivery times |
| ShipBob | API key | Orders, inventory, fulfillment speed, warehouse data |
| AfterShip | API key | Tracking events, delivery status, transit times |
| Shippo | API key | Shipments, rates, tracking, labels |
| EasyPost | API key | Shipments, carriers, tracking, delivery estimates |
| Flexport | API key | Shipments, inventory, logistics, freight |
Support
| Integration | Auth type | Key data |
|---|---|---|
| Gorgias | OAuth | Tickets, CSAT, response times, agent performance |
| Zendesk | OAuth | Tickets, satisfaction, SLA metrics, resolution times |
| Intercom | OAuth | Conversations, resolution times, customer data |
| Freshdesk | API key | Tickets, satisfaction, SLA, agent performance |
| Kustomer | API key | Conversations, customers, satisfaction, resolution |
| Gladly | API key | Conversations, customer profiles, channel data |
| Re:amaze | API key | Conversations, response times, satisfaction |
Reviews & Surveys
| Integration | Auth type | Key data |
|---|---|---|
| Okendo | API key | Reviews, ratings, review attributes, media |
| Fairing | API key | Survey responses, attribution, NPS |
| Yotpo | API key | Reviews, ratings, visual UGC, loyalty |
| Junip | API key | Reviews, ratings, media, review requests |
| Judge.me | API key | Reviews, ratings, Q&A, media |
| Stamped | API key | Reviews, ratings, NPS, loyalty |
| Trustpilot | API key | Reviews, ratings, company score |
| Bazaarvoice | API key | Reviews, ratings, questions, syndication |
| Delighted | API key | NPS, CSAT, CES survey responses |
| Typeform | API key | Survey responses, completion rates, custom forms |
Analytics & Attribution
| Integration | Auth type | Key data |
|---|---|---|
| Triple Whale | API key | Attribution, blended ROAS, customer journeys |
| Northbeam | API key | Multi-touch attribution, MER, channel performance |
| Elevar | API key | Server-side tracking, conversion data, events |
| Rockerbox | API key | Multi-touch attribution, channel performance |
| Segment | API key | Events, user profiles, page views |
| Amplitude | API key | Events, user behavior, funnels, cohorts |
| Mixpanel | API key | Events, funnels, retention, user flows |
| Heap | API key | Auto-captured events, sessions, conversions |
Brand Tracking
| Integration | Auth type | Key data |
|---|---|---|
| Tracksuit | API key | Brand awareness, consideration, purchase intent |
Don’t see your integration? Contact us — we add new integrations frequently and prioritize based on customer requests.
