> ## Documentation Index
> Fetch the complete documentation index at: https://fromhazel.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# All Integrations and Data Sources

> Browse every platform Hazel connects to — marketing, sales, finance, support, and reviews — with auth type and key data for each.

## Every integration we support

Hazel connects to dozens of platforms across marketing, sales, finance, support, and reviews. Our most popular integrations have dedicated pages with example questions and setup guides (linked below). All others are listed in the tables.

### Marketing

| Integration                                                  | Auth type | Key data                                                 |
| ------------------------------------------------------------ | --------- | -------------------------------------------------------- |
| [Meta Ads](/docs/integrations/meta-ads)                           | OAuth     | Campaigns, ad sets, ads, spend, ROAS, CPM, CPC, CPA      |
| [Google Ads](/docs/integrations/google-ads)                       | OAuth     | Campaigns, ad groups, keywords, spend, conversions       |
| [Google Analytics](/docs/integrations/google-analytics)           | OAuth     | Sessions, users, pageviews, acquisition channels, events |
| [Google Search Console](/docs/integrations/google-search-console) | OAuth     | Keywords, rankings, CTR, page performance                |
| [TikTok Ads](/docs/integrations/tiktok-ads)                       | OAuth     | Campaigns, ad groups, ads, spend, video views            |
| [Klaviyo](/docs/integrations/klaviyo)                             | API key   | Campaigns, flows, subscribers, revenue attribution       |
| [Attentive](/docs/integrations/attentive)                         | API key   | SMS campaigns, subscribers, revenue attribution          |
| [Pinterest Ads](/docs/integrations/pinterest-ads)                 | OAuth     | Campaigns, keywords, spend, engagement                   |
| [Snapchat Ads](/docs/integrations/snapchat-ads)                   | OAuth     | Campaigns, ad squads, ads, spend, impressions            |
| [Reddit Ads](/docs/integrations/reddit-ads)                       | OAuth     | Campaigns, ad groups, spend, engagement                  |
| Criteo                                                       | API key   | Campaigns, spend, clicks, conversions, ROAS              |
| Microsoft Ads (Bing)                                         | OAuth     | Campaigns, ad groups, keywords, spend, conversions       |
| The Trade Desk                                               | API key   | Campaigns, spend, impressions, conversions               |
| Taboola                                                      | API key   | Campaigns, spend, clicks, conversions                    |
| Outbrain                                                     | API key   | Campaigns, spend, clicks, conversions                    |
| Mailchimp                                                    | OAuth     | Campaigns, automations, subscribers, open rates          |
| Iterable                                                     | API key   | Campaigns, workflows, events, user profiles              |
| Sendlane                                                     | API key   | Campaigns, automations, subscribers, revenue             |
| Drip                                                         | API key   | Campaigns, workflows, subscribers, tags                  |
| Postscript                                                   | API key   | SMS campaigns, subscribers, revenue attribution          |
| Omnisend                                                     | API key   | Campaigns, automations, subscribers, revenue             |
| Privy                                                        | API key   | Popups, campaigns, email signups, conversion rate        |
| Retention.com                                                | API key   | Identified visitors, campaigns, conversions              |

### Sales & Commerce

| Integration                                | Auth type | Key data                                               |
| ------------------------------------------ | --------- | ------------------------------------------------------ |
| [Shopify](/docs/integrations/shopify)           | OAuth     | Orders, customers, products, fulfillments, refunds     |
| [Amazon](/docs/integrations/amazon)             | OAuth     | Orders, inventory, FBA (121+ tables)                   |
| [Amazon Ads](/docs/integrations/amazon-ads)     | OAuth     | Sponsored Products, Brands, Display campaigns          |
| [Recharge](/docs/integrations/recharge)         | API key   | Subscriptions, charges, churn, cancellation reasons    |
| [Loop Returns](/docs/integrations/loop-returns) | API key   | Returns, exchanges, return reasons, retention rate     |
| Returnly                                   | API key   | Returns, exchanges, refund data                        |
| Bold Subscriptions                         | API key   | Subscriptions, orders, churn, retention                |
| [Skio](/docs/integrations/skio)                 | API key   | Subscriptions, orders, churn, cancel flow insights     |
| [Stay AI](/docs/integrations/stay-ai)           | API key   | Subscriptions, orders, churn risk score, dunning state |
| Ordergroove                                | API key   | Subscriptions, orders, retention, AOV                  |
| CartHook                                   | API key   | Post-purchase offers, conversions, revenue             |
| Rebuy                                      | API key   | Recommendations, upsells, conversion rate, revenue     |
| Tapcart                                    | API key   | App sessions, push notifications, app revenue          |
| Canal                                      | API key   | Wholesale orders, partners, product syndication        |
| Walmart Marketplace                        | API key   | Orders, inventory, advertising                         |
| Target Plus                                | API key   | Orders, inventory, product performance                 |

### Finance

| Integration | Auth type | Key data                                       |
| ----------- | --------- | ---------------------------------------------- |
| PayPal      | OAuth     | Transactions, payments, refunds, disputes      |
| QuickBooks  | OAuth     | Revenue, expenses, profit & loss, invoices     |
| Xero        | OAuth     | Revenue, expenses, invoices, bank transactions |
| Chargebee   | API key   | Subscriptions, invoices, MRR, churn            |

### Shipping & Fulfillment

| Integration | Auth type | Key data                                             |
| ----------- | --------- | ---------------------------------------------------- |
| ShipStation | API key   | Shipments, carriers, rates, delivery times           |
| ShipBob     | API key   | Orders, inventory, fulfillment speed, warehouse data |
| AfterShip   | API key   | Tracking events, delivery status, transit times      |
| Shippo      | API key   | Shipments, rates, tracking, labels                   |
| EasyPost    | API key   | Shipments, carriers, tracking, delivery estimates    |
| Flexport    | API key   | Shipments, inventory, logistics, freight             |

### Support

| Integration                      | Auth type | Key data                                             |
| -------------------------------- | --------- | ---------------------------------------------------- |
| [Gorgias](/docs/integrations/gorgias) | OAuth     | Tickets, CSAT, response times, agent performance     |
| [Zendesk](/docs/integrations/zendesk) | OAuth     | Tickets, satisfaction, SLA metrics, resolution times |
| Intercom                         | OAuth     | Conversations, resolution times, customer data       |
| Freshdesk                        | API key   | Tickets, satisfaction, SLA, agent performance        |
| Kustomer                         | API key   | Conversations, customers, satisfaction, resolution   |
| Gladly                           | API key   | Conversations, customer profiles, channel data       |
| Re:amaze                         | API key   | Conversations, response times, satisfaction          |

### Reviews & Surveys

| Integration                      | Auth type | Key data                                         |
| -------------------------------- | --------- | ------------------------------------------------ |
| [Okendo](/docs/integrations/okendo)   | API key   | Reviews, ratings, review attributes, media       |
| [Fairing](/docs/integrations/fairing) | API key   | Survey responses, attribution, NPS               |
| [Yotpo](/docs/integrations/yotpo)     | API key   | Reviews, ratings, visual UGC, loyalty            |
| Junip                            | API key   | Reviews, ratings, media, review requests         |
| Judge.me                         | API key   | Reviews, ratings, Q\&A, media                    |
| Stamped                          | API key   | Reviews, ratings, NPS, loyalty                   |
| Trustpilot                       | API key   | Reviews, ratings, company score                  |
| Bazaarvoice                      | API key   | Reviews, ratings, questions, syndication         |
| Delighted                        | API key   | NPS, CSAT, CES survey responses                  |
| Typeform                         | API key   | Survey responses, completion rates, custom forms |

### Analytics & Attribution

| Integration  | Auth type | Key data                                          |
| ------------ | --------- | ------------------------------------------------- |
| Triple Whale | API key   | Attribution, blended ROAS, customer journeys      |
| Northbeam    | API key   | Multi-touch attribution, MER, channel performance |
| Elevar       | API key   | Server-side tracking, conversion data, events     |
| Rockerbox    | API key   | Multi-touch attribution, channel performance      |
| Segment      | API key   | Events, user profiles, page views                 |
| Amplitude    | API key   | Events, user behavior, funnels, cohorts           |
| Mixpanel     | API key   | Events, funnels, retention, user flows            |
| Heap         | API key   | Auto-captured events, sessions, conversions       |

### Brand Tracking

| Integration                          | Auth type | Key data                                        |
| ------------------------------------ | --------- | ----------------------------------------------- |
| [Tracksuit](/docs/integrations/tracksuit) | API key   | Brand awareness, consideration, purchase intent |

<Note>
  **Don't see your integration?** [Contact us](/docs/resources/contact-support) — we add new integrations frequently and prioritize based on customer requests.
</Note>

<Tip>
  **Ready to connect?** Head to the [Hazel marketplace](https://app.fromhazel.ai/integrations/marketplace) to get started. Need help? Reach out via your shared Slack channel or [contact support](/docs/resources/contact-support).
</Tip>
